Input voltage range: | DC 10~27V |
Output voltage range: | 0.5~28V |
Output current range: | 0.1~5.0A |
Max output power: | 50W |
Support battery types: | LiFe/Lilon/LiPo/LiHv (1-6S), NiMH/Cd (1-16S), Pb (1-12S) |
Balance port: | 6S |
Balance current: | 250mA |
USB output port: | 5V/1A |
System support: | Android 5.0 / iOS 10.3 and above version |
Bluetooth Support: | BLE 4.0 and above version |
Size: | (L*W*H)79*55.7*16.6mm |
Weight: | 71g |
Produkt Kode | 9762508 |
Producent | Robbe |
MPN Code | H605AIR |
Tilstand | Ny |
Pakke vægt | 1kg |
Bredde | 50cm |
Højde | 50cm |
Dybde | 50cm |
Input voltage range: | DC 10~27V |
Output voltage range: | 0.5~28V |
Output current range: | 0.1~5.0A |
Max output power: | 50W |
Support battery types: | LiFe/Lilon/LiPo/LiHv (1-6S), NiMH/Cd (1-16S), Pb (1-12S) |
Balance port: | 6S |
Balance current: | 250mA |
USB output port: | 5V/1A |
System support: | Android 5.0 / iOS 10.3 and above version |
Bluetooth Support: | BLE 4.0 and above version |
Size: | (L*W*H)79*55.7*16.6mm |
Weight: | 71g |
Produkt Kode | 9762508 |
Producent | Robbe |
Tilstand | Ny |
Pakke vægt | 1kg |
Bredde | 50cm |
Højde | 50cm |
Dybde | 50cm |
This field is required.